With this API is created you can create an unplanned task whose information is downloaded from a event task.
Notes:
The event from which the data is fetched, cannot have associated resources.
To obtain the information related to the trigger and the task, it is necessary to consult the web service https://ayuda.fracttal.com/articulos/get-consultar-informacion-detallada-de-planes-de-tareas/.
This web service is part of the APIS ADVANCED add-on.
EndPoint
https://app.fracttal.com/api/tasks_nonscheduled
POST Method
Parameters Input in the Body
Parameter | Field type | Required | Description |
item_code | Text | Yes | Code of the asset to which the TO is to be performed. |
account_code | Text | Yes | Code of the human resource or third party with a user account in Fracttal, which will be registered as the creator of the TO. |
requested_by | Text | Yes | Requested by |
id_task | Number | Yes | Id of the task from which information will be obtained to create the TO |
tasks_triggers_id | Número | Yes | Event ID |
id_group_task | Número | Yes | Id of the task list where the task from which the information will be obtained is located. |
task_descripcion | Text | Optional | Task description (Default is the name of the task from the id_task) |
task_type_main | Text | Optional | Task type (Default is from the id_task task) |
task_type_description | Text | Optional | Task classification 1 (Default is from the id_task task) |
task_type_2_description | Text | Optional | Task rating 2 (Default is for the id_task task) |
event_date | Date | Optional | Date on which the event occurred (Default is the current date) Format: YYYYY-MM-DDTHH:MM:SS-UTC Example: 2021-07-12T20:00:00:00-03. |
date_maintenance | Date | Optional | Date on which the task should be performed (Default is the current date). Format: YYYYY-MM-DDTHH:MM:SS-UTC Example: 2021-07-12T20:00:00:00-03. |
asset_failure | Boolean | Optional | Value indicating if the asset failed. False by default |
failure_type | Text | Optional | Fault Description |
failure_cause | Text | Optional | Fault cause description |
failure_detection_method | Text | Optional | Fault detection method description |
id_failure_severity | Number | Optional | Fault severity id |
id_damage_type | Number | Optional | 1: Very Low |
asset_out_of_service | Boolean | Opcional | 2: Low |
date_asset_out_of_service | Date | Opcional | Date of start of out of service |
Send the required fields and the parameters with the additional values to be inserted.
Output parameters
Parameter | Field type | Description |
id_todo | Number | Task ID in the To-do module |
id_task | Number | Task ID |
date_created | Date | TO creation date |
created_by | Text | Name of the user who was re-recorded as the TO creator |
Example:
Request: (POST)https://app.fracttal.com/api/tasks_nonscheduled
Body
{
"item_code": "118",
"account_code": "25198772-2",
"requested_by": "FRACTTAL SPA",
"id_task": 86,
"task_descripcion": " New task generated by API ",
"tasks_triggers_id": 27,
"id_group_task": 1,
"task_type_main": " CORRECTIVE ",
"task_type_description": " MECHANICS ",
"task_type_2_description": " REQUIRES HEIGHT PERMIT ",
"date_maintenance": "2021-09-30T21:16:29.870548+00:00",
"asset_failure": "true",
"failure_type":" DAMAGED COMPRESSOR ",
"failure_cause":" CUT CIRCUIT",
"failure_detection_method":" VISUAL INSPECTION ",
"id_failure_severity": 3,
"id_damage_type":1,
"asset_out_of_service": "true"
}
Example Response:
{
"success": true,
"message": "200",
"data": {
"id_todo": 1600093,
"id_task": 455912,
"date_maintenance": "2021-05-28T21:16:29.870548+00:00",
"date_created": "2021-05-27T23:06:34.525633+00:00"
},
"total": 1
}