Endpoint
https://app.fracttal.com/api/wo_budget/:id
:id -> It’s the budget id if you want to filter by a particular budget.
Input fields:
Input Parameters/ FILTERS
PARAMETER | Type of field | Required | Description |
id wo_folio | Text Text | Optional Optional | Budget id OT id (If the budget id is sent, the OT id will not be taken into count and vice versa) |
since | Text | Optional | Initial date of the consultation. Format: ‘YYYY-MM-DDTHH:MM:SS-UTC’ Example:’2016-07-12T20:00:00-03′. (By default 30 days before) |
until | Text | Optional | End date of the consultation. Format: ‘YYYY-MM-DDTHH:MM:SS-UTC’ Example:’2016-07-12T20:00:00-03′. (By default the current date) |
type_date | Text | Optional | Type of date to make the consultation. Can be: Value Description creation_date OT creation date (Default value)initial_date Start date of the task final_date Task completion date approval_date Approval date |
start | Entire | Optional | Number of records from which you want to start the query. All queries are limited to 100 records, when there are more than that amount this parameter should be used for paging |
limit | Entire | Optional | Final record number that the consult will return. |
Output Parameters
Parameter | Type of field | Description |
folio | Text | Budget id |
reference | Text | Budget reference |
note exchange_value | Integer Integer | Budget notes Exchange value |
id_priority | Integer | Budget priority 1: Very high |
date_create | date | Budget creation date |
status | Text | Budget status |
approved_by | Text | Approved by |
note_status | Text | Budget status change notes |
discount id_currency | Real Int | Discount Currency id |
created_by | Text | Created by |
third_parties_name | Text | Name of the third party associated with the budget |
third_parties_code | Text | Code of the third party associated with the budget |
third_parties_address | Text | Address of the third party associated with the budget |
third_parties_email | Text | True if the asset is stopped and False if the asset is NOT stopped |
third_parties_city | Integer | Asset stop time (seconds) |
third_parties_country | Text | Task type |
third_parties_telephone_1 | Text | Asset location |
third_parties_telephone_2 | Text | Sum of hours of human resources used |
costs_center_description | Text | Activator type |
items_description | Text | Name of the OT asset that is associated with the budget |
items_groups_description | Text | Asset Type |
items_groups_1_description | Text | Asset classification |
items_groups_2_description | Integer |
|
conditions_description | Text | Description of the conditions |
currency_description | Text | Description of the currency |
symbol | Text | Currency symbol |
wo_folio | Text | OT number to which the budget is associated |
id_status_work_order final_date | Number Text | 1: OT in Process |
user_assigned | Text | User assigned to the OT |
list_items | json | List of assets that are associated with the budget |
approval_date | Date | Budget approval date |
Example:
Endpoint: https://app.fracttal.com/api/wo_budget/22
{
"success": true,
"message": "200",
"data": [
{
"id": 22,
"id_company": 69,
"id_work_order": 1243,
"id_third_parties_log": 16,
"id_cost_center": 2,
"folio": "22",
"id_currency": 4,
"exchange_value": 1,
"reference": "Referencia",
"id_priority": 1,
"note": "Notas",
"id_item_log": 170,
"date_create": "2019-05-07T14:15:24.607382+00:00",
"id_condition": 1,
"status": 1,
"approved_by": null,
"note_status": null,
"discount": 0,
"created_by": "Laura Marcela Peña Jaramillo",
"third_parties_name": "Fracttal SPA - Tercero",
"third_parties_code": "Fttl_Tre02",
"third_parties_address": "San Pio X",
"third_parties_email": "[email protected]",
"third_parties_city": "Providencia",
"third_parties_country": "Chile",
"third_parties_telephone_1": "555-555-55",
"third_parties_telephone_2": null,
"costs_center_description": "Materiales",
"items_description": "Edificio prinicipal San pio X Santiago 000000 Región Metropolitana Chile { 7543 }",
"items_groups_description": "Tipo 1",
"items_groups_1_description": null,
"items_groups_2_description": null,
"conditions_description": "30 días",
"currency_description": "Peso Colombiano",
"symbol": "$",
"wo_folio": "1279",
"id_status_work_order": 1,
"final_date": null,
"user_assigned": "Carlos Jaramillo",
"parent_description": "// Edificio prinicipal/ ",
"list_items": [
{
"id_company": 69,
"type_resource": 1,
"qty": 5,
"unit_cost_company": 54000,
"total_cost_company": 270000,
"unit_cost": 54000,
"total_cost": 270000,
"id_taxes": 1,
"hrl_description": null,
"items_log_description": "O-RING 24,2X3 BOMBA TRIDO 45 H (ATLASCOPCO 0663 2127-00) -Diamec 232 { 200426 }",
"stl_description": null
}
],
"approval_date": null
}
],
"total": 1
}