Through this API the detailed information of an asset can be consulted.
You can check the list of your assets or filter by code and/or type of asset.
EndPoint
https://app.fracttal.com/api/items_details/:code
Method GET
Input Parameters
Parameter | Type of field | Required | Description |
code | text | Optional | Code of the asset to obtain. |
item_type | Number | Optional | Filter by asset types. The following table shows the number that must be sent according to the type of asset to be obtained: |
location_code | Text | Optional | Code of the parent asset from which the children are to be consulted |
active | Boolean | Optional | true - Active Enabled false - Active Disabled |
start | Entire | Optional | Record number from which the consult will start. By default it starts at item 0. |
limit | Entire | Optional | Final record number that the consult will return. By default 100 records are returned (Maximum value) |
Output Parameters
Parameter | Type of field | Description |
active | Boolean | True if the asset is enabled, false otherwise. |
code | Text | Item code |
description | Text | Description |
id_type_item | Number | Asset Type. Can be: 1 for Locations, 2 for Teams, 3 for Tools, 4 for spare parts and supplies, 5 for Digital |
barcode | Text | Barcode |
field_1 | Text | Name |
field_2 | Text | Manufacturer |
field_3 | Text | Model |
field_4 | Text | Serial number |
field_5 | Text | Other 1 |
field_6 | Text | Other 2 |
notes | Text | Notes |
weight | Text | Weight |
is_serial_control | Boolean | True when it’s a serial controlled item |
items_types_description | Text | Asset Type Name |
groups_description | Text | Type |
groups_1_description | Text | Classification 1 |
groups_2_description | Text | Classification 2 |
custom_fields_groups_description | Text | Name of the custom fields group that the asset is associated with |
units_description | Text | Unit Description |
priorities_description | Text | Priority |
parent_description | Text | Located or is part of |
purchase_date | Text | Date of purchase |
total_cost | Text | Total cost |
anual_depreciation | Text | Annual depreciation percentage |
startup_date | Text | Start date for depreciation |
total_replacement_cost | Text | Total cost of straight line depreciation |
salvage_value | Text | Replacement value (depreciation) |
costs_center_description | Text | Costs Center Description |
budgets_description | Text | Total cost of straight line depreciation |
total_replacement_cost | Text | Budget |
cost_average | Text | Average cost |
latitude | Text | Latitude |
longitud | Text | Length |
groups_tasks_description | Text | Plan task to which it belongs |
units_code | Text | Unit code |
visible_to_all | Boolean | True if the asset can be viewed by everyone in the company |
hours_average_daily_use | Number | Hours of daily average use (Time in secods, by default is 86400 = 24 hours) |
available | Boolean | True when the asset is available, false otherwise |
initial_date_out_of_service | Date UTC-0 | Out of service initial date (Applies when the asset is not available) |
last_final_date_available | Date UTC-0 | End date of the last out of service |
item_url | Text | Asset URL within Fracttal. It’s used to generate the QR code |
Example:
Petition: https://app.fracttal.com/api/items_details/654545445354
Example Response:
{
"success": true,
"message": "200",
"data": [
{
"active": true,
"code": "654545445354",
"description": "CAMION TOLVA IKA-2 FLOTA",
"id_type_item": 2,
"barcode": "654545445354",
"field_1": "CAMION TOLVA IKA-2 FLOTA",
"field_2": "MERCEDEZ BENZ",
"field_3": "HD 370-1",
"field_4": "6111723818212",
"field_5": "Configuraci\u00f3n 8x4",
"field_6": "",
"notes": null,
"min_stock_warning": false,
"weight": null,
"is_serial_control": false,
"lead_time": null,
"items_types_description": "EQUIPMENTS",
"groups_description": null,
"groups_1_description": null,
"groups_2_description": null,
"custom_fields_groups_description": "CAMION",
"units_description": null,
"priorities_description": null,
"parent_description": "\/\/ AMERICA DEL SUR\/ ANTOFAGASTA\/ MINERIA\/ MINERA CENTINELA\/ ",
"purchase_date": "2016-12-01",
"total_cost": 10000000,
"anual_depreciation": 20,
"startup_date": "2016-01-01",
"total_replacement_cost": 6000000,
"salvage_value": 4000000,
"costs_center_description": "PRODUCCI\u00d3N ( )",
"budgets_description": "MANTENIMIENTO PREVENTIVO ( )",
"cost_average": 0,
"latitude": null,
"longitud": null,
"groups_tasks_description": "PLAN DE MANTENIMIENTO FLOTA DE CAMIONES",
"units_code": null,
"visible_to_all": false,
"available": true,
"initial_date_out_of_service": null,
"last_final_date_available": null,
"item_url": "https://apps.fracttal.com/#inventories/2717",
}
],
"total": 1
}